Hurricane
technical Data
| System: | 4-Way Airflow-Design for closed cabinets |
| Cabinet: | resonance-optimized multi-layer construction |
| Drivers: | 1 x 1,20" ceramic Tweeter 1 x 7,00" ceramic Midrange 2 x 7,00" ceramic Woofer 3 x 9,00" ceramic Woofer custom made by Accuton |
| Impedance: | 5 Ohm |
| Efficieancy: | 93 dB |
| rec. power handling: | 20 - 500 Watt @ 4 Ohm |
| Frequency response: | 18 Hz - 40 kHz / -3 dB |
| 18 Hz - 90 kHz / -3 dB (HURRICANE Diamond) | |
| Terminal: | WBT Bi-Wire Terminal |
| Crossover: | hand build by ARTOS AUDIO using parts from Mundorf and Duelund |
| Internal wiring: | Silver-Gold-OCC construction made by ARTOS AUDIO |
| Spike-System: | 8mm stainless steel spikes |
| Dimensions: | 178 x 36 x 62 cm (HxWxD) |
| Weight / pcs.: | 140 kg - 2-parts: 50/90 kg 115 kg + 75 kg incl. packaging |
| Finishes: | real wood veneer with 10-layer high-gloss piano lacquer 10-layer piano-finish black or white |
