Rainbow Cell
technical Data
| System: | 3-Way Airflow-Design |
| Cabinet | resonance-optimized multi-layer construction |
| Drivers: | 1 x 1,00" ceramic CELL-Consept Tweeter 1 x 5,00" ceramic CELL-Concept Midrange 3 x 8,00" ceramic Cell-Concept Woofer graphit-coated / custom made by Accuton |
| Impedance: | 5 Ohm |
| Efficiency: | 91 dB |
| rec. power handling: | 15 - 300 Watt @ 4 Ohm |
| Frequency response: | 24 Hz - 40 kHz / -3 dB |
| 24 Hz - 90 kHz / -3 dB (Rainbow CELL Diamond) | |
| Terminal: | WBT Single-Wire Terminal |
| Crossover: | hand build by ARTOS AUDIO with Mundorf parts |
| Internal wiring: | PCOCC construction made by ARTOS AUDIO |
| Spike-System: | 8mm stainless steel spikes |
| Dimansions: | 123 x 27 x 52 cm (HxWxD) |
| Weight / pcs.: | 55 kg 70 kg incl. packaging |
| Finishes: | real wood veneer with 10-layer high-gloss piano lacquer 10-layer piano-finish black or white |
